Project name: Artax2
Network: SD40
---------
Server name: ub727193.local
Status: UP | Encryption: ON | DB00: OK | DB01: OK | DB02: OK | DB03: OK | DB04: OK | DB05: OK | Error status: 0 | Logs entries: 73501 | Warnings: 0
Backup server name: ub625000.local
Status: UP | Encryption: ON | DB00: OK | DB01: OK | DB02: OK | DB03: OK | DB04: n/a | DB05: n/a | Error status: 0 | Logs entries: 73501 | Warnings: 0
---------
.. Sat. 47AI .. Status: active | Location: LA 45.44858 LO 18.91003 | Init Code: BRA067255 | Downlink status: OK | Uplink status OK | Mode: SRT1A | Fsign: 6 | Last beacon: 2ms
.. Sat. 47AG .. Status: active | Location: LA n/a LO n/a | Init Code: BRA067256 | Downlink status: OK | Uplink status OK | Mode: SRT2 | Fsign: 11 | Last beacon: 1ms
.. Sat. 47AM .. Status: active | Location: LA 48.42152 LO 13.13712 | Init Code: BRA067257 | Downlink status: OK | Uplink status OK | Mode: SRT1C | Fsign: 2 | Last beacon: 10ms
.. Sat. 22AI .. Status: active | Location: LA 43.60199 LO 10.73463 | Init Code: BRA067258 | Downlink status: OK | Uplink status OK | Mode: SRT1C | Fsign: 2 | Last beacon: 7ms
.. Sat. 22AP .. Status: active | Location: LA n/a LO n/a | Init Code: BRA067259 | Downlink status: OK | Uplink status OK | Mode: SRT2 | Fsign: 13 | Last beacon: 8ms
---------
Monitoring: ON
---------
Profiling AIext
Mempoolext
Calc to nextext
DB #71 sortext
DB #72 sortext
DB #47 sortext
Work load AT-6230M/s @ 4090
VP CPU #04fls
Dev CL load-
Marker SHA4096 status OK
Init max load time 2ms
Dev CLa class load>cluster #01
#02
#03
#04
#05
#06
---------
Postup stanice #4 artax NP, nove hlasenie o: 2h 11m